Week 8/5(8/7) Signals
- When2Buy Official
- Aug 7, 2024
- 1 min read
Sorry I forget to post the latest scores for the companies. It looks like most companies have negative scores, no buy opportunities so far.
Feel free to leave your comment below the post and I'll include the stock into our weekly signal report :)
Stock_Date | Signal | BuyScore |
NVDA_2024-08-07 | 0 | 0.1 |
AMZN_2024-08-07 | 0 | 0.0 |
COIN_2024-08-07 | 0 | 0.0 |
AVGO_2024-08-07 | 0 | 0.0 |
SOXS_2024-08-07 | -1 | 0.6 |
META_2024-08-07 | -1 | 0.3 |
IAU_2024-08-07 | -1 | 0.3 |
AAPL_2024-08-07 | -1 | 0.2 |
GOOGL_2024-08-07 | -1 | 0.2 |
CEG_2024-08-07 | -1 | 0.2 |
LLY_2024-08-07 | -1 | 0.2 |
IWM_2024-08-07 | -1 | 0.2 |
MSFT_2024-08-07 | -1 | 0.1 |
TSLA_2024-08-07 | -1 | 0.1 |
AMD_2024-08-07 | -1 | 0.1 |
QQQ_2024-08-07 | -1 | 0.1 |
MU_2024-08-07 | -1 | 0.1 |
BITX_2024-08-07 | -1 | 0.1 |
ARM_2024-08-07 | -1 | 0.1 |
SMCI_2024-08-07 | -1 | 0.1 |
Comments