7/22 weekly signals
- When2Buy Official
- Jul 23, 2024
- 0 min read



Stock_Date | Signal | BuyScore |
AAPL_2024-07-22 | -1 | 0.2 |
AAPL_2024-07-23 | 0 | 0.2 |
AMD_2024-07-22 | -1 | 0.2 |
AMD_2024-07-23 | -1 | 0.2 |
AMZN_2024-07-22 | -1 | 0.2 |
AMZN_2024-07-23 | -1 | 0.3 |
ARM_2024-07-22 | -1 | 0.2 |
ARM_2024-07-23 | -1 | 0.2 |
AVGO_2024-07-22 | 0 | 0.1 |
AVGO_2024-07-23 | 0 | 0.0 |
BITX_2024-07-22 | -1 | 0.6 |
BITX_2024-07-23 | -1 | 0.4 |
BRCC_2024-07-22 | -1 | 0.2 |
BRCC_2024-07-23 | 0 | 0.1 |
CEG_2024-07-22 | -1 | 0.2 |
CEG_2024-07-23 | -1 | 0.2 |
COIN_2024-07-22 | 1 | 0.8 |
COIN_2024-07-23 | -1 | 0.7 |
DJT_2024-07-22 | -1 | 0.2 |
DJT_2024-07-23 | -1 | 0.2 |
ET_2024-07-22 | -1 | 0.3 |
ET_2024-07-23 | -1 | 0.4 |
FOXA_2024-07-22 | -1 | 0.7 |
FOXA_2024-07-23 | -1 | 0.6 |
GEO_2024-07-22 | 0 | 0.2 |
GEO_2024-07-23 | -1 | 0.3 |
GM_2024-07-22 | -1 | 0.6 |
GM_2024-07-23 | -1 | 0.2 |
GOOGL_2024-07-22 | -1 | 0.3 |
GOOGL_2024-07-23 | -1 | 0.2 |
GROM_2024-07-22 | -1 | 0.0 |
GROM_2024-07-23 | 0 | 0.0 |
IAU_2024-07-22 | -1 | 0.3 |
IAU_2024-07-23 | -1 | 0.3 |
IWM_2024-07-22 | -1 | 0.3 |
IWM_2024-07-23 | 1 | 0.8 |
JNJ_2024-07-22 | -1 | 0.4 |
JNJ_2024-07-23 | -1 | 0.3 |
JPM_2024-07-22 | -1 | 0.3 |
JPM_2024-07-23 | -1 | 0.4 |
LLY_2024-07-22 | -1 | 0.2 |
LLY_2024-07-23 | -1 | 0.2 |
LMT_2024-07-22 | -1 | 0.6 |
LMT_2024-07-23 | 1 | 0.8 |
LVS_2024-07-22 | -1 | 0.1 |
LVS_2024-07-23 | 0 | 0.0 |
MAGA_2024-07-22 | -1 | 0.6 |
MAGA_2024-07-23 | 1 | 0.8 |
META_2024-07-22 | -1 | 0.3 |
META_2024-07-23 | -1 | 0.2 |
MSFT_2024-07-22 | -1 | 0.3 |
MSFT_2024-07-23 | -1 | 0.2 |
MU_2024-07-22 | -1 | 0.2 |
MU_2024-07-23 | -1 | 0.2 |
NOC_2024-07-22 | -1 | 0.2 |
NOC_2024-07-23 | -1 | 0.3 |
NUE_2024-07-22 | -1 | 0.3 |
NUE_2024-07-23 | -1 | 0.3 |
NVDA_2024-07-22 | -1 | 0.2 |
NVDA_2024-07-23 | -1 | 0.2 |
PHUN_2024-07-22 | -1 | 0.2 |
PHUN_2024-07-23 | -1 | 0.2 |
QQQ_2024-07-22 | -1 | 0.3 |
QQQ_2024-07-23 | -1 | 0.3 |
RUM_2024-07-22 | -1 | 0.7 |
RUM_2024-07-23 | 1 | 0.8 |
SALM_2024-07-22 | -1 | 0.1 |
SMCI_2024-07-22 | -1 | 0.2 |
SMCI_2024-07-23 | -1 | 0.2 |
SOXS_2024-07-22 | -1 | 0.2 |
SOXS_2024-07-23 | -1 | 0.2 |
TSLA_2024-07-22 | -1 | 0.4 |
TSLA_2024-07-23 | -1 | 0.3 |
V_2024-07-22 | -1 | 0.2 |
V_2024-07-23 | -1 | 0.2 |
VSTO_2024-07-22 | -1 | 0.5 |
VSTO_2024-07-23 | -1 | 0.6 |
WYNN_2024-07-22 | 0 | 0.0 |
WYNN_2024-07-23 | 0 | 0.0 |
XOM_2024-07-22 | -1 | 0.3 |
XOM_2024-07-23 | -1 | 0.2 |
Comments