7/15 weekly signals
- When2Buy Official
- Jul 15, 2024
- 1 min read
Updated: Jul 20, 2024
Tech stocks
Stock_Date | Signal | BuyScore |
AAPL_2024-07-15 | 1 | 0.9 |
AMD_2024-07-15 | 1 | 0.8 |
LLY_2024-07-15 | 1 | 0.8 |
AVGO_2024-07-15 | 0 | 0 |
META_2024-07-15 | -1 | 0.2 |
AMZN_2024-07-15 | -1 | 0.2 |
NVDA_2024-07-15 | -1 | 0.3 |
GOOGL_2024-07-15 | -1 | 0.3 |
MSFT_2024-07-15 | -1 | 0.2 |
COIN_2024-07-15 | -1 | 0.4 |
QQQ_2024-07-15 | -1 | 0.4 |
MU_2024-07-15 | -1 | 0.2 |
BITX_2024-07-15 | -1 | 0.4 |
SOXS_2024-07-15 | -1 | 0.1 |
TSLA_2024-07-15 | -1 | 0.3 |
IAU_2024-07-15 | -1 | 0.7 |
ARM_2024-07-15 | -1 | 0.3 |
SMCI_2024-07-15 | -1 | 0.3 |
CEG_2024-07-15 | -1 | 0.2 |
Trump concept stock scores
Stock_Date | Signal | BuyScore |
XOM_2024-07-15 | 1 | 0.7 |
VSTO_2024-07-15 | 1 | 0.8 |
RUM_2024-07-15 | 1 | 0.8 |
JPM_2024-07-15 | 1 | 0.8 |
GEO_2024-07-15 | 1 | 0.8 |
WYNN_2024-07-15 | 0 | 0 |
SALM_2024-07-15 | -1 | 0.1 |
PHUN_2024-07-15 | -1 | 0.3 |
NUE_2024-07-15 | -1 | 0.4 |
NOC_2024-07-15 | -1 | 0.3 |
MAGA_2024-07-15 | -1 | 0.3 |
LVS_2024-07-15 | -1 | 0.1 |
LMT_2024-07-15 | -1 | 0.3 |
JNJ_2024-07-15 | -1 | 0.3 |
GROM_2024-07-15 | -1 | 0.2 |
GM_2024-07-15 | -1 | 0.7 |
FOXA_2024-07-15 | -1 | 0.7 |
ET_2024-07-15 | -1 | 0.6 |
DJT_2024-07-15 | -1 | 0.4 |
BRCC_2024-07-15 | -1 | 0.2 |
小红书网友Signals
Stock_Date | Signal | BuyScore |
AMD_2024-07-15 | 1 | 0.8 |
AAPL_2024-07-15 | 1 | 0.9 |
LLY_2024-07-15 | 1 | 0.8 |
GDX_2024-07-15 | 1 | 0.8 |
SATS_2024-07-15 | 1 | 0.8 |
SPY_2024-07-15 | 1 | 0.8 |
AVGO_2024-07-15 | 0 | 0 |
LULU_2024-07-15 | 0 | 0 |
ARM_2024-07-15 | -1 | 0.3 |
BITX_2024-07-15 | -1 | 0.4 |
GOOGL_2024-07-15 | -1 | 0.3 |
AMZN_2024-07-15 | -1 | 0.2 |
COIN_2024-07-15 | -1 | 0.4 |
MSFT_2024-07-15 | -1 | 0.2 |
MU_2024-07-15 | -1 | 0.2 |
DELL_2024-07-15 | -1 | 0.2 |
HOOD_2024-07-15 | -1 | 0.3 |
INTC_2024-07-15 | -1 | 0.4 |
DJT_2024-07-15 | -1 | 0.4 |
IAU_2024-07-15 | -1 | 0.7 |
QQQ_2024-07-15 | -1 | 0.4 |
AFRM_2024-07-15 | -1 | 0.2 |
NFLX_2024-07-15 | -1 | 0.3 |
HIMS_2024-07-15 | -1 | 0.2 |
SMCI_2024-07-15 | -1 | 0.3 |
NVDA_2024-07-15 | -1 | 0.3 |
MCD_2024-07-15 | -1 | 0.2 |
INTL_2024-07-15 | -1 | 0.4 |
META_2024-07-15 | -1 | 0.2 |
ORCL_2024-07-15 | -1 | 0.2 |
SBUX_2024-07-15 | -1 | 0.2 |
TSM_2024-07-15 | -1 | 0.3 |
SOFI_2024-07-15 | -1 | 0.7 |
WULF_2024-07-15 | -1 | 0.6 |
SOXS_2024-07-15 | -1 | 0.1 |
TSLA_2024-07-15 | -1 | 0.3 |
QCOM_2024-07-15 | -1 | 0.2 |
GLW_2024-07-15 | -1 | 0.7 |
SCNI_2024-07-15 | -1 | 0.7 |
VST_2024-07-15 | -1 | 0.2 |
Comments